Are you considering moving to a certain Davie, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Davie Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Davie | Addilyn | 1 | $1,600,000 | 49 |
| Davie | Alhambra Circle | 1 | $499,000 | 35 |
| Davie | Alpine Woods | 2 | $254,950 | 148 |
| Davie | Alpine Woods Estates | 1 | $329,000 | 187 |
| Davie | Alpine Woods Estates No Ialpine Woods Estates | 1 | $439,900 | 40 |
| Davie | Alpine Woods Villa No V C | 1 | $219,000 | 34 |
| Davie | Arboretum | 1 | $655,000 | 14 |
| Davie | Arboretum 148-22 B | 1 | $674,999 | 23 |
| Davie | Arboretum At Davie | 3 | $779,667 | 59 |
| Davie | Arboretum At Davie 147-2 | 1 | $710,000 | 245 |
| Davie | Arista Park | 1 | $335,000 | 75 |
| Davie | Arista Park Condo | 1 | $255,000 | 64 |
| Davie | Arrowhead | 1 | $320,000 | 26 |
| Davie | Arrowhead Condo 8 | 1 | $179,000 | 159 |
| Davie | Arrowhead Condo No I | 1 | $235,000 | 0 |
| Davie | Arrowhead Condo No Iarrowhead | 1 | $229,000 | 93 |
| Davie | Arrowhead Condo No Ii | 3 | $206,666 | 33 |
| Davie | Arrowhead Condo No Iii | 1 | $199,900 | 160 |
| Davie | Arrowhead Condo No Iiiarrowhead | 1 | $229,000 | 93 |
| Davie | Arrowhead Condo No Ix | 3 | $207,333 | 53 |
| Davie | Arrowhead Condo No V | 1 | $219,000 | 43 |
| Davie | Arrowhead Condo No Vii | 1 | $230,000 | 117 |
| Davie | Arrowhead Golf Tennis | 1 | $345,000 | 56 |
| Davie | Arrowhead Golf Tennis C | 5 | $437,400 | 67 |
| Davie | Arrowhead Golf Tennis Carrowhead | 1 | $349,999 | 151 |
| Davie | Arrowhead Golf Tennis Club | 1 | $330,000 | 210 |
| Davie | Arrowhead Golftennis Clu | 1 | $375,500 | 494 |
| Davie | Bella Terra | 1 | $520,000 | 55 |
| Davie | Blackhawk Ranches | 1 | $2,950,000 | 247 |
| Davie | Brentwood Townhouse | 1 | $229,900 | 182 |
| Davie | Brentwood Townhouse 1 | 1 | $270,000 | 330 |
| Davie | Brentwood West Townhouses | 2 | $254,500 | 92 |
| Davie | Breton Park At Davie | 1 | $530,000 | 315 |
| Davie | Bristol Reserve | 2 | $2,425,000 | 340 |
| Davie | Bristol Reservebristol Reserve | 1 | $2,159,000 | 688 |
| Davie | Buckram Oak Farm 150-37 B | 1 | $2,200,000 | 121 |
| Davie | C H E Acres | 6 | $447,299 | 31 |
| Davie | Carlan Mobile Home Park | 1 | $169,900 | 28 |
| Davie | Casuarinas | 1 | $1,599,000 | 54 |
| Davie | Chapel Hill At Forest Ridge | 1 | $609,000 | 27 |
| Davie | Chelsea At Ivanhoe | 1 | $699,000 | 51 |
| Davie | Cimarron | 1 | $565,000 | 19 |
| Davie | Colonial Lakes Villas | 2 | $387,500 | 48 |
| Davie | Condo 1 Of Whitehall Condwhitehall | 1 | $300,000 | 121 |
| Davie | Condo 10 Of Whitehall Con | 1 | $299,000 | 91 |
| Davie | Condo 15 Of Whitehall Con | 1 | $319,000 | 143 |
| Davie | Condo 16 Of Whitehall | 1 | $325,000 | 117 |
| Davie | Condo 16 Of Whitehall Con | 1 | $270,000 | 41 |
| Davie | Condo 2 Of Sabal Palm Con | 1 | $280,000 | 35 |
| Davie | Condo 21 Of Whitehall Conwhitehall 2 | 1 | $274,600 | 101 |
| Davie | Condo 22 Of Whitehall Conwhitehall | 1 | $275,000 | 45 |
| Davie | Condo 24 Of Whitehall Con | 1 | $305,000 | 0 |
| Davie | Condo 25 Of Whitehall Con | 1 | $245,000 | 133 |
| Davie | Condo 26 Of Whitehall Con | 1 | $239,900 | 90 |
| Davie | Condo 4 Of Sabal Palm Con | 1 | $324,900 | 121 |
| Davie | Condo 7 Of Sabal Palm Consabal Palm | 1 | $255,000 | 35 |
| Davie | Country Creek | 1 | $503,500 | 24 |
| Davie | Country Pines | 1 | $212,500 | 15 |
| Davie | Country Pines Condo | 4 | $248,700 | 132 |
| Davie | Country Pines Davie | 1 | $255,000 | 12 |
| Davie | Country Western Store | 1 | $495,000 | 33 |
| Davie | Country Western Store 167-6 B | 1 | $400,000 | 357 |
| Davie | Countryside Condo | 3 | $194,433 | 39 |
| Davie | Courtyards At Davie | 2 | $274,500 | 57 |
| Davie | Courtyards At Davie Condo | 8 | $240,725 | 138 |
| Davie | Courtyards At Davie Condocourtyards At Davie | 2 | $230,000 | 26 |
| Davie | Crescent Ridge | 4 | $1,581,000 | 229 |
| Davie | Crescent Ridge Davie | 1 | $1,399,900 | 209 |
| Davie | Crossbow | 1 | $624,999 | 32 |
| Davie | D M Acres | 1 | $1,050,000 | 350 |
| Davie | Davidfl | 1 | $3,200,000 | 2 |
| Davie | Davie | 1 | $1,900,000 | 101 |
| Davie | Davie 3-71 D | 1 | $769,900 | 133 |
| Davie | Davie Farmettes | 1 | $999,900 | 46 |
| Davie | Davie Farmettes 72-10 B | 2 | $2,070,000 | 71 |
| Davie | Davie Heights Ext 100-30 | 1 | $320,000 | 143 |
| Davie | Davie Lake Estates | 1 | $615,000 | 14 |
| Davie | Davie Little Ranches Amd | 3 | $189,900 | 447 |
| Davie | Davie Little Ranches Amen | 1 | $689,000 | 138 |
| Davie | Davie Park | 1 | $559,999 | 50 |
| Davie | Davie Park 32-42 | 1 | $99 | 34 |
| Davie | Davie Park 32-42 B | 1 | $250,000 | 196 |
| Davie | Davie Whispering Pines | 2 | $1,494,950 | 33 |
| Davie | Driftwood Estates No 10 | 1 | $489,900 | 40 |
| Davie | Driftwood Estates No 15 | 1 | $519,000 | 16 |
| Davie | Driftwood Estates No 20 | 2 | $493,400 | 77 |
| Davie | Easy Home Of Davie 179-18 | 1 | $775,000 | 265 |
| Davie | Emerald Isles West Phase | 4 | $233,000 | 143 |
| Davie | Emerald Springs Estatesemerald Springs | 1 | $2,500,000 | 75 |
| Davie | Escape At Arrowhead | 1 | $350,000 | 5 |
| Davie | Eton Countryside I Condo | 1 | $220,000 | 357 |
| Davie | Eton Countryside Iii Cond | 1 | $204,999 | 114 |
| Davie | Everglade Land Sales Co R | 3 | $1,133,333 | 55 |
| Davie | Everglades Lakes | 3 | $42,296 | 154 |
| Davie | Everglades Land Sales Co | 1 | $585,000 | 264 |
| Davie | Everglades Sugar Land C | 1 | $75,000,000 | 1209 |
| Davie | Evergreen Three | 1 | $189,900 | 48 |
| Davie | Family Homes 113-15 B | 1 | $465,000 | 43 |
| Davie | First Impressions Ii | 1 | $849,999 | 49 |
| Davie | Fla Fruit Land Co Sub 1 | 1 | $700,000 | 548 |
| Davie | Fla Fruit Lands Co | 12 | $1,684,492 | 104 |
| Davie | Fla Fruit Lands Co Sub 1 | 1 | $1,850,000 | 25 |
| Davie | Fla Fruit Lands Co Sub No | 10 | $3,975,400 | 113 |
| Davie | Fla Fruit Lands Co Sub Nosherwood Farms | 1 | $1,200,000 | 0 |
| Davie | Flamingo Groves | 3 | $5,648,333 | 140 |
| Davie | Flamingo Groveseden Estates | 3 | $7,150,000 | 132 |
| Davie | Flamingo Platgrove Creek Ranches | 1 | $2,895,000 | 32 |
| Davie | Forest Ridge | 2 | $807,500 | 30 |
| Davie | Forest Ridge Cluster Home | 1 | $519,900 | 168 |
| Davie | Forest Ridge Cluster Homeforest Ridge | 3 | $617,667 | 90 |
| Davie | Forest Ridge Patio Homesforest Ridge | 1 | $699,950 | 15 |
| Davie | Forest Ridge Single Famil | 3 | $1,056,833 | 128 |
| Davie | Forest Ridge Single Family | 1 | $1,098,000 | 14 |
| Davie | Forest Ridgeforrest Ridge | 1 | $1,400,000 | 24 |
| Davie | Frances Grove Estates 26- | 1 | $2,200,000 | 118 |
| Davie | Gardens #2 | 1 | $327,219 | 79 |
| Davie | Gardens Iii | 1 | $409,900 | 156 |
| Davie | Gateland Residential | 1 | $440,000 | 167 |
| Davie | Gateland Village | 1 | $185,000 | 314 |
| Davie | Gateland Village Sec G Co | 2 | $209,950 | 103 |
| Davie | Glen Eden | 1 | $399,000 | 133 |
| Davie | Glen Eden At Davie | 4 | $365,725 | 108 |
| Davie | Grove Commercial Center | 1 | $650,000 | 19 |
| Davie | Groves Park Ph Ii 165-23 | 1 | $2,599,999 | 66 |
| Davie | Halstead Apts Condo | 1 | $199,000 | 44 |
| Davie | Harmony Village Community | 1 | $479,900 | 44 |
| Davie | Harvest Sec 2 Condoharvest | 1 | $289,000 | 177 |
| Davie | Harvest Section Four Cond | 3 | $269,667 | 240 |
| Davie | Harvest Section Three Con | 1 | $299,999 | 55 |
| Davie | Hawkes Bluff | 6 | $760,650 | 108 |
| Davie | Hawkes Bluffles Chateaux | 1 | $489,000 | 7 |
| Davie | Hicks Estates | 1 | $6,596,000 | 155 |
| Davie | Highland Ranch Estates | 2 | $1,297,450 | 150 |
| Davie | Highland Ranch Estateshighland Ranch | 1 | $1,950,000 | 43 |
| Davie | Horse Acres | 1 | $1,300,000 | 17 |
| Davie | Imagination Farms | 1 | $2,045,000 | 46 |
| Davie | Imagination Farms East | 5 | $1,614,800 | 120 |
| Davie | Jasmine Lakes I Condo | 2 | $241,500 | 49 |
| Davie | Kapok Grove Estates | 4 | $2,673,500 | 32 |
| Davie | Kapok Grove Estatesstonebrook Estates | 3 | $2,582,667 | 178 |
| Davie | Kapok Village Estateskapok Village Estate | 1 | $1,840,000 | 7 |
| Davie | Lagoon Place | 1 | $210,000 | 316 |
| Davie | Lake Pine Village | 4 | $432,225 | 19 |
| Davie | Lakeshore Townhomes Condolakeshore Townhomes | 1 | $278,000 | 429 |
| Davie | Lakeside Village At Davie | 1 | $1,295,000 | 5 |
| Davie | Lakeside Village Of Davie | 1 | $449,000 | 23 |
| Davie | Laurel Oaks East | 2 | $2,075,000 | 34 |
| Davie | Lawson Isles | 1 | $1,440,000 | 0 |
| Davie | Les Chateaux | 1 | $480,000 | 155 |
| Davie | Live Oak | 1 | $215,000 | 78 |
| Davie | Live Oak Condo Eleven | 1 | $176,000 | 35 |
| Davie | Live Oak Condo Elevenlive Oak | 1 | $209,000 | 32 |
| Davie | Live Oak Condo Seven | 1 | $375,000 | 145 |
| Davie | Live Oak Condo Sixlive Oak Condominium | 1 | $200,000 | 64 |
| Davie | Live Oak Condo Ten | 1 | $369,900 | 42 |
| Davie | Live Oak Condo Twelvelive Oak | 1 | $199,500 | 210 |
| Davie | Live Oak Condominium | 1 | $170,000 | 19 |
| Davie | Live Oak Condominium Two | 2 | $220,000 | 154 |
| Davie | Live Oak Condominium Twolive Oak Condominium | 1 | $359,000 | 0 |
| Davie | Live Oak Condominiums | 1 | $180,000 | 148 |
| Davie | Live Oak Estatesvilla Bello | 1 | $4,925,000 | 684 |
| Davie | Live Oak Place | 1 | $229,900 | 364 |
| Davie | Long Lake Ranches | 4 | $2,605,000 | 85 |
| Davie | Long Lake Ranches Plat Three | 1 | $2,695,000 | 2 |
| Davie | Long Lake Ranches Plat Tw | 1 | $2,900,000 | 30 |
| Davie | Long Lake Ranches Two | 1 | $2,675,000 | 56 |
| Davie | Main Street Lofts | 1 | $229,900 | 48 |
| Davie | Main Street Lofts Condo | 1 | $245,000 | 134 |
| Davie | Main Street Lofts Condomain Street Lofts | 1 | $254,000 | 51 |
| Davie | Majestic Groves | 2 | $1,500,000 | 156 |
| Davie | Majestic Grovesmajestic Groves | 1 | $1,079,000 | 30 |
| Davie | Marbella | 1 | $149,900 | 61 |
| Davie | Marigold | 4 | $1,678,895 | 130 |
| Davie | Marlboro Estates | 1 | $170,000 | 120 |
| Davie | Martha Bright Farms | 3 | $1,759,967 | 136 |
| Davie | Martha Bright Farms 15-16 | 1 | $1,250,000 | 36 |
| Davie | Martha Bright Farmshiatus Isles | 1 | $1,990,000 | 91 |
| Davie | Mc Call Nursery Plat 1 | 1 | $1,999,000 | 115 |
| Davie | Mc Call Nursery Plat 1hammer Heritage | 1 | $3,850,000 | 91 |
| Davie | Newmans Survey | 2 | $662,500 | 83 |
| Davie | Newmans Survey No 1 2 | 1 | $529,000 | 61 |
| Davie | Northstar Plat | 1 | $1,899,000 | 144 |
| Davie | Northstar Platnorthstar Estates | 1 | $5,750,000 | 644 |
| Davie | Not On The List | 1 | $400,000 | 357 |
| Davie | Nova Estates | 1 | $700,000 | 138 |
| Davie | Nova Gardens | 1 | $249,900 | 344 |
| Davie | Nova Gardens Condo | 1 | $225,000 | 50 |
| Davie | Nova Hills Condominium 2 | 1 | $415,000 | 528 |
| Davie | Nova Homes Two | 1 | $599,500 | 124 |
| Davie | Nova Townhouses Condomini | 1 | $392,500 | 159 |
| Davie | Nova Village | 2 | $420,000 | 211 |
| Davie | Oak Hollow Estates | 1 | $3,500,000 | 61 |
| Davie | Oak Paths Condo | 3 | $216,000 | 74 |
| Davie | Oakhill-florida Fruitlands | 2 | $1,162,000 | 18 |
| Davie | Orange Tree Homes | 3 | $698,633 | 99 |
| Davie | Orange Tree Villas | 1 | $495,000 | 23 |
| Davie | Orchid Tree | 1 | $187,500 | 211 |
| Davie | Orchid Tree Condo Four | 1 | $180,000 | 78 |
| Davie | Orchid Tree Condo Oneevergreen | 1 | $199,900 | 98 |
| Davie | Orchid Tree Condo Three | 1 | $169,900 | 34 |
| Davie | Osprey Landing | 3 | $708,333 | 99 |
| Davie | Palm Garden Park | 1 | $749,999 | 58 |
| Davie | Palmview Townhomes Inc Condo | 1 | $240,000 | 27 |
| Davie | Palomino Lake | 1 | $549,800 | 15 |
| Davie | Palomino Lakes - Trotters Chase | 1 | $500,000 | 160 |
| Davie | Paradise Farms | 1 | $980,000 | 37 |
| Davie | Park City Sec 2 Rep Of Po | 1 | $219,900 | 85 |
| Davie | Park City Sec 3 | 1 | $339,000 | 21 |
| Davie | Park City Sec 3 B 75-11 B | 2 | $229,450 | 50 |
| Davie | Park City Sec 3park City Estate | 1 | $170,000 | 2 |
| Davie | Park City Sec One | 4 | $175,000 | 63 |
| Davie | Park City Sec One 49-11 B | 7 | $206,929 | 105 |
| Davie | Park City Sec Three | 4 | $236,875 | 78 |
| Davie | Park City Sec Three 65-5 | 4 | $200,750 | 53 |
| Davie | Park City Sec Three A 71- | 3 | $186,600 | 59 |
| Davie | Park City Sec Two | 2 | $232,445 | 112 |
| Davie | Park City Sec Two 56-25 B | 8 | $221,050 | 149 |
| Davie | Park City Sec Two-a 61-22 | 7 | $188,214 | 136 |
| Davie | Park City Section Two-a | 2 | $229,000 | 68 |
| Davie | Pine Island Commercial | 1 | $539,900 | 302 |
| Davie | Pine Island Commerical | 1 | $559,000 | 41 |
| Davie | Pine Island Lakes Townhom | 3 | $378,997 | 54 |
| Davie | Pine Island Lakes Townhome | 1 | $405,000 | 100 |
| Davie | Pine Island Ridge | 9 | $259,200 | 115 |
| Davie | Pine Island Ridge Condo | 2 | $204,500 | 193 |
| Davie | Pine Island Ridge Section | 3 | $444,933 | 78 |
| Davie | Pine Island Ridgewood | 1 | $415,000 | 55 |
| Davie | Playland Village Sec 1 49 | 1 | $489,000 | 64 |
| Davie | Playland Village Sec 2 | 1 | $386,000 | 20 |
| Davie | Playland Village Sec 3 | 5 | $462,400 | 104 |
| Davie | Playland Village Sec 3 51 | 1 | $329,000 | 83 |
| Davie | Poinciana | 5 | $176,740 | 79 |
| Davie | Poinciana 1 Of Pine Islan | 1 | $199,000 | 222 |
| Davie | Poinciana 10 Pine Island | 1 | $199,990 | 87 |
| Davie | Poinciana 11 Pine Island | 1 | $199,990 | 104 |
| Davie | Poinciana 12 Pine Island | 1 | $149,000 | 49 |
| Davie | Poinciana 2 Of Pine Islanpine Island Ridge | 1 | $265,000 | 69 |
| Davie | Poinciana 5 Of Pine Islan | 2 | $178,950 | 68 |
| Davie | Poinciana 5 Of Pine Island Ridge | 1 | $239,000 | 105 |
| Davie | Poinciana 6 Of Pine Islanpine Island Ridge | 1 | $185,000 | 26 |
| Davie | Poinciana 7 Of Pine Islanpine Island Ridge | 1 | $179,900 | 77 |
| Davie | Poinciana 8 Of Pine Islan | 1 | $299,900 | 256 |
| Davie | Poinciana Parc | 3 | $559,000 | 64 |
| Davie | Poinciana Pine Islandpine Island Ridge | 1 | $225,000 | 12 |
| Davie | Poinciana Place | 1 | $205,000 | 6 |
| Davie | Poincianas Southwood Inc | 1 | $545,000 | 16 |
| Davie | Replat Of Portion | 1 | $625,000 | 18 |
| Davie | Reserve At Davie | 2 | $1,515,000 | 62 |
| Davie | Reserve-davie | 1 | $1,199,000 | 370 |
| Davie | Ridge On Nob Hill | 1 | $925,000 | 6 |
| Davie | Ridgeview Lake Estates 14 | 1 | $893,600 | 56 |
| Davie | Ridgewood | 1 | $350,000 | 84 |
| Davie | Riverstone | 5 | $1,893,800 | 113 |
| Davie | Riverstoneriverstone | 1 | $2,299,900 | 340 |
| Davie | Rodeo Drive | 1 | $685,000 | 29 |
| Davie | Rolling Hills Condominium | 1 | $239,000 | 114 |
| Davie | Rolling Hills Golf Tenn | 3 | $639,623 | 151 |
| Davie | Rolling Hills Golf Tenni | 1 | $269,000 | 266 |
| Davie | Rolling Hills Golf Tennlake Estates At Roll | 1 | $1,275,000 | 100 |
| Davie | Rolling Hills Golf And | 2 | $237,500 | 206 |
| Davie | Rolling Hills Golf And Te | 2 | $227,000 | 228 |
| Davie | Rolling Hills Golf And Terolling Hills | 1 | $199,000 | 116 |
| Davie | Rolling Hills Golf Estate | 1 | $1,325,000 | 258 |
| Davie | Rolling Hills Golfrolling Hills | 1 | $224,000 | 55 |
| Davie | Rolling Hills Lake Estate | 4 | $741,250 | 41 |
| Davie | Royal Grand Condo | 10 | $308,989 | 149 |
| Davie | Royal Palms At Shenandoah | 1 | $698,500 | 96 |
| Davie | Sabal Palm | 2 | $279,450 | 74 |
| Davie | Sabal Palm At Pine Island | 1 | $244,900 | 158 |
| Davie | Saddle Bridge | 5 | $509,000 | 105 |
| Davie | Saddle-up Plat 113-36 B Po | 1 | $349,999 | 153 |
| Davie | Saga Estates Sec 2 | 1 | $195,000 | 23 |
| Davie | Scarborough I | 1 | $550,000 | 24 |
| Davie | Serenity Palms | 1 | $220,900 | 149 |
| Davie | Shenandoah Sec Four | 1 | $779,900 | 82 |
| Davie | Shenandoah Sec Two 128-22 | 3 | $712,800 | 27 |
| Davie | Shenandoah Section Four | 5 | $692,000 | 47 |
| Davie | Shenandoah Section Fourshenandoah | 1 | $750,000 | 2 |
| Davie | Shenandoah Section One | 2 | $672,495 | 36 |
| Davie | Shenandoah Section Three | 2 | $1,487,500 | 51 |
| Davie | Shenandoah Section Two | 2 | $749,000 | 35 |
| Davie | Sierra Estates | 2 | $2,125,000 | 155 |
| Davie | Sierra Estates 173-150 B | 1 | $2,200,000 | 56 |
| Davie | Silver Lake | 2 | $581,250 | 32 |
| Davie | Spykes Grove | 13 | $810,808 | 50 |
| Davie | Sterling Ranch | 2 | $2,022,000 | 105 |
| Davie | Stillwater Shores | 1 | $2,000,000 | 117 |
| Davie | Stirling Dykes Plat | 1 | $1,390,000 | 146 |
| Davie | Stonebrook Estates | 2 | $2,297,500 | 238 |
| Davie | Summer Lake | 1 | $475,000 | 112 |
| Davie | Sundance | 2 | $239,450 | 245 |
| Davie | Sundance At Davie | 4 | $251,750 | 72 |
| Davie | Sundance At Davie Condo | 8 | $239,988 | 195 |
| Davie | Tangerine Condominium Fou | 1 | $224,999 | 14 |
| Davie | Tangerine Condominium Two | 1 | $275,000 | 7 |
| Davie | Taralyne | 1 | $975,000 | 113 |
| Davie | Taralyne Oaks | 1 | $1,199,000 | 60 |
| Davie | The Escape At Arrowhead | 1 | $415,000 | 0 |
| Davie | The Oaks Of Davie | 1 | $1,850,000 | 90 |
| Davie | The Village At Lake Pine | 1 | $415,000 | 61 |
| Davie | Townhouses At Nova 2 | 1 | $250,000 | 385 |
| Davie | Townhouses At Novatownhouses Of Nova | 1 | $264,999 | 142 |
| Davie | Tract M-2 Plat | 1 | $390,000 | 40 |
| Davie | Tropical Mobile Home Esta | 2 | $102,450 | 99 |
| Davie | Trotters Chase | 4 | $537,125 | 169 |
| Davie | Trotters Chasepalomino Lake | 1 | $525,000 | 99 |
| Davie | University Village East | 1 | $255,000 | 142 |
| Davie | University Village East I | 1 | $350,000 | 198 |
| Davie | Valencia Village | 2 | $295,000 | 174 |
| Davie | Valencia Village Condo Ph | 5 | $323,160 | 140 |
| Davie | Village At Harmony Lake | 4 | $592,500 | 87 |
| Davie | Village At Harmony Lakeharmony Lakes | 1 | $489,900 | 117 |
| Davie | Village At Harmony Lakevillage At Harmony L | 1 | $699,000 | 14 |
| Davie | Village At Lake Pine | 2 | $465,000 | 104 |
| Davie | Village At Lake Pine Ii | 1 | $419,000 | 34 |
| Davie | Villas Of Palomino Condo | 3 | $341,600 | 46 |
| Davie | Vista Lakes | 1 | $5,495,000 | 72 |
| Davie | Waldon Grove Estates | 1 | $1,599,000 | 25 |
| Davie | Waterford | 1 | $665,000 | 122 |
| Davie | Waterford 116-43 B | 1 | $619,999 | 33 |
| Davie | Waverly Hundred | 2 | $840,000 | 24 |
| Davie | West Park | 1 | $540,000 | 751 |
| Davie | West Park-west | 1 | $455,000 | 141 |
| Davie | Western Hills | 1 | $72,000 | 23 |
| Davie | Westridge | 1 | $3,150,000 | 117 |
| Davie | Whitehall Condominium | 1 | $250,000 | 97 |
| Davie | Whitehall I | 1 | $299,000 | 49 |
| Davie | Whitehall I Condopine Island Ridge | 1 | $290,000 | 167 |
| Davie | Whitehall Ii | 2 | $332,000 | 74 |
| Davie | Whitehall Of Pine Ridge | 1 | $304,900 | 84 |
| Davie | Willow Grove | 2 | $447,500 | 402 |
| Davie | Woodbridge Ranches | 1 | $2,299,000 | 139 |
| Davie | Woods Of Rolling Hills | 2 | $580,000 | 64 |
| Davie | Woodvale | 4 | $387,850 | 106 |
| Davie | Zarbafi Estates | 1 | $1,195,000 | 12 |
| Davie | Zona West | 4 | $4,412,500 | 155 |
Realtor Associate