Take a look at the Miami Beach Boundary, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Miami Beach Boundary High Schools below to view area homes for sale.
Click any of the Miami Beach Boundary Middle Schools below to view area real estate listings for sale.
| Middle School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Aventura Waterways | 1 | $1,680,000 | 215 |
| Feinberg-fisher K8 | 15 | $379,533 | 220 |
| Madison | 1 | $0 | 870 |
| Miami Beach Nautilus | 8 | $1,820,249 | 236 |
| Miami Edison | 3 | $586,667 | 217 |
| Murray | 1 | $0 | 30 |
| Nautilus | 2642 | $1,307,069 | 113 |
| New Renaissance | 1 | $0 | 150 |
| New River | 1 | $245,000 | 576 |
| North Miami | 1 | $7,500,000 | 382 |
| Southport | 2 | $0 | 175 |
Realtor Associate